£79.99 Original price was: £79.99.£55.99Current price is: £55.99.
- Experience the difference quality makes.
- Quick responses, top-notch service.
- Free Shipping Worldwide
- Free Shipping, No Compromise on Quality

| Unit Velocity Code | C |
|---|---|
| Search Field | Charlotte Pipe Schedule 40 PVC Foam Core Pipe 6 in. D X 10 ft. L Plain End 0 psi Pipe Plastic Pipe PLASTIC PIPE PVC DWV PIPE CHARLOTTE PIPE & FOUNDRY CO Charlotte Pipe 6__rexuom__in 6__rexuom__inch 120__rexuom__in 120__rexuom__inch 10__rexuom__ft 10__rexuom__feet 10__rexuom__foot 6×10 10×6 |
| Department Number | 4 |
| Product Type | Foam Core Pipe |
| Warranty Code | N |
| Paint Code | N |
| DIFM Service Code | N |
| Brand Name | Charlotte Pipe |
| Allocation | 33 |
| Proposition 65 Warning | This product can expose you to chemicals including titanium dioxide andcarbon blackwhich are known to the State of California to cause cancer. For more information go to http://www.P65Warnings.ca.gov. |
| Local SKU Available Stores | ALL |
| Merchandise Class Description | PLASTIC PIPE |
| Local SKU Store SKUs | 4269262 |
| Diameter | 6 inch |
| End Type | Plain End |
| IAPMO Certified | Yes |
| Length | 10 foot |
| Material | PVC |
| Maximum Pressure | 0 pound per square inch |
| Maximum Temperature | 140 degree Fahrenheit |
| NSF Listed | Yes |
| Delivery Offered | Y |
| Category | Pipe |
| Vendor Name | CHARLOTTE PIPE & FOUNDRY CO |
| Sales Rank | 006 |
| Vendor Number | 40948 |
| Web Order Multiple | 1 |
| What's Included | 1 – 6X10 DWV FOAM CORE SCH 40 PIPE |
| Product Type Code | 014010801002 |
| Sub-category | Plastic Pipe |
| Product Type Noun | Pipe |
| Proposition 65 Flag | Y |
| PSS Restriction | (AL01;AR01;CO01;FL02;GA01;GA02;IL01;OH02;TX03;PA01;WA01;WI01;) |
| Retail Velocity Code | C |
| Product Group Description | PVC DWV PIPE |
| Item Restriction Flag | N |
| Product Source Code | B |
| Shipping Code | F |
| Store Availability Rank | 08 |
| Display Only Item | N |
| Dollar Velocity Code | A |
| Assembly Code | N |
| Country Of Origin | US |
| CPO Restriction | (AL01;AR01;CO01;FL02;GA01;GA02;IL01;OH02;PA01;TX03;WA01;WI01;) |
| ISPU Only Item Flag | N |
| Schedule Type Number | Schedule 40 |
Be the first to review “Charlotte Pipe Schedule 40 PVC Foam Core Pipe 6 In. D X 10 Ft. L Plain End 0 Psi” Cancel reply
Related products
Corrugated and Drain Pipe
Advance Drainage Systems 3 In. D X 100 Ft. L Polyethylene Single Wall Solid Pipe
Corrugated and Drain Pipe
NDS EZ-Drain 4 In. D X 10 Ft. L Poly-Rock Aggregate Slotted Sewer And Drain Pipe




Reviews
There are no reviews yet.