£54.99 Original price was: £54.99.£38.49Current price is: £38.49.
- Experience the difference quality makes.
- Quick responses, top-notch service.
- Free Shipping Worldwide
- Free Shipping, No Compromise on Quality

At GE Appliances, we make life better by designing and building the world’s best appliances. From design to production to service, our goal is to help people improve their lives at home. We value teamwork, innovation, reliability, speed and, above all, a passion to help people. Each of our appliances is designed purposefully with our consumers in mind. We make refrigerators, freezers, cooking products, dishwashers, washers, dryers, air conditioners, water filtration systems and water heaters. Compatible with select GE side-by-side and bottom-freezer refrigerators Certified to reduce chlorine-resistant cysts, lead, select pharmaceuticals and 50 other impurities Lead is invisible, tasteless and odorless when present in water Reduce lead with this under-sink filtration system Reduces select pharmaceuticals, including ibuprofen, progesterone, atenolol, trimethoprim & fluoxetine Reduces 99% of Perfluorooctanoic acid (PFOA) and Perfluorooctaine Sulfonate (PFOS) Filter life is 6 months The filtered water flow is 0.5 gpm
| Dollar Velocity Code | A |
|---|---|
| Brand Compatibility | GE |
| Item Restriction Flag | N |
| Category | Water Treatment |
| Merchandise Class Description | WATER FILTRATION |
| Assembly Code | N |
| Brand Name | GE Appliances |
| Country Of Origin | CN |
| Search Field | GE Appliances Refrigerator Replacement Water Filter For GE XWFE Water Treatment Water Filters WATER FILTRATION REFRIGERATOR FILTERS GENERAL ELECTRIC (PARTSMASTER) GE Appliances |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 4002402 |
| Number in Package | 1 pack |
| Web Order Multiple | 1 |
| Packaging Type | Boxed |
| Placement | Refrigerator |
| Reduces Chemicals | Yes |
| Reduces Chlorine Taste and Odor | Yes |
| Reduces Lead | Yes |
| Reduces Microorganisms | No |
| Reduces Pharmaceuticals | Yes |
| Reduces Sediment | Yes |
| Replacement | XWFE |
| ISPU Only Item Flag | N |
| Warranty Code | N |
| CPO Restriction | (WI01;) |
| Product Type Code | 014012001002 |
| PSS Restriction | (WI01;) |
| Retail Velocity Code | B |
| Sales Rank | 004 |
| Product Type Noun | Filter |
| Store Availability Rank | 08 |
| Unit Velocity Code | B |
| Product Group Description | REFRIGERATOR FILTERS |
| Product Source Code | A |
| Product Type | Replacement Water Filter |
| Sub-category | Water Filters |
| Vendor Number | 93865 |
| Paint Code | N |
| PLA Shipping Charge | 5 |
| Delivery Offered | Y |
| Department Number | 4 |
| DIFM Service Code | N |
| Display Only Item | N |
| Shipping Code | Y |
| Proposition 65 Flag | N |
| Vendor Name | GENERAL ELECTRIC (PARTSMASTER) |
| Reduces Cyst | Yes |
Be the first to review “GE Appliances Refrigerator Replacement Water Filter For GE XWFE” Cancel reply
Related products
Sale!
Water Filters
Sale!
Water Softener Salt and Chemicals
Sale!
Water Filters
Sale!
Septic Chemicals
Sale!
Sale!
Sale!
Sale!

















Reviews
There are no reviews yet.