£397.00 Original price was: £397.00.£98.99Current price is: £98.99.
- Experience the difference quality makes.
- Quick responses, top-notch service.
- Free Shipping Worldwide
- Free Shipping, No Compromise on Quality

Rather than removing beneficial minerals like old-fashioned salt softeners, the NuvoH2O system uses a citrus based formula, called CitraCharge, to bind hard minerals. Once bound to citracharge the minerals cannot form scale. It can even extend the life of costly water heaters. There’s no change in your water’s taste either. The Nuvo Manor+Taste system is designed for homes greater than 1,500 sq. ft. This system is built to not only soften your water, but also filter the water to provide better tasting and smelling water for your entire home. Cartridge replacement is recommended every 6 months. Prevent and remove scale in a compact design Removes contaminants for better tasting and smelling water No heavy salt, no costly electricity, no wasted water Eco-friendly with cost effective and simple cartridge replacement No slick feeling you get from old-fashioned salt based softeners
| Display Only Item | N |
|---|---|
| Height | 28 inch |
| Sub Brand | Manor Plus |
| Product Type | Hybrid Water Softener |
| Warranty Code | N |
| Brand Name | NuvoH2O |
| Search Field | NuvoH2O Manor Plus Hybrid Water Softener Water Treatment Water Softener Systems WATER SOFTENERS WATER SOFTENER SYSTEMS NUVO RESIDENTIAL LLC / NUVOH2O NuvoH2O Manor Plus |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 4003445 |
| Alarm | No |
| Depth | 8 inch |
| Indicator Light | No |
| Paint Code | N |
| Installation Kit Included | No |
| Maximum Hardness Removal | 25 Grains per Gallon |
| Maximum Pipe Size | 1 inch |
| Output Between Refills | 50000 gallon (US) |
| Permanent Settings Memory | No |
| Programmable | No |
| Weight | 42 pound |
| Width | 22 inch |
| Self-Cleaning | No |
| DIFM Service Code | N |
| Web Order Multiple | 1 |
| Dollar Velocity Code | C |
| Sub-category | Water Softener Systems |
| Assembly Code | N |
| Country Of Origin | US |
| ISPU Only Item Flag | N |
| Item Restriction Flag | N |
| Category | Water Treatment |
| Merchandise Class Description | WATER SOFTENERS |
| Delivery Offered | Y |
| Department Number | 4 |
| Product Type Code | 014012001004 |
| Product Type Noun | Softener |
| Vendor Number | 49722 |
| Product Video 1 | 3h4y6o |
| Proposition 65 Flag | N |
| Retail Velocity Code | D |
| Sales Rank | 016 |
| Product Group Description | WATER SOFTENER SYSTEMS |
| Product Source Code | B |
| Shipping Code | Y |
| Store Availability Rank | 10 |
| Unit Velocity Code | X |
| Vendor Name | NUVO RESIDENTIAL LLC / NUVOH2O |
| Household Size | 5-7 People |
Be the first to review “NuvoH2O Manor Plus Hybrid Water Softener” Cancel reply
Related products
Sale!
Water Filters
Sale!
Sale!
Sale!
Sale!
Water Filters
Sale!
Sale!
Water Softener Salt and Chemicals
Sale!
Water Filters





























Reviews
There are no reviews yet.