£394.00 Original price was: £394.00.£96.99Current price is: £96.99.
- Experience the difference quality makes.
- Quick responses, top-notch service.
- Free Shipping Worldwide
- Free Shipping, No Compromise on Quality

| Web Order Multiple | 1 |
|---|---|
| Height | 49.75 inch |
| Brand Name | Reliance |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 4014414 |
| Proposition 65 Warning | WARNING: Cancer and Reproductive Harm – http://www.P65Warnings.ca.gov |
| Search Field | Reliance 40 gal 5500 W Electric Water Heater Water Heaters Electric Water Heaters WATER HEATERS ELECTRIC ENERGY SAVING RELIANCE WATER HEATER CO. Reliance 40__rexuom__gal 40__rexuom__gallon 40__rexuom__gallons |
| Amps | 18.75 ampere |
| CSA LIsted | Yes |
| Commercial or Residential | Residential |
| Depth | 20.5 inch |
| Diameter | 20.5 inch |
| Energy Star Certified | No |
| Maximum Pressure | 150 pound per square inch |
| Product Type | Water Heater |
| Maximum Temperature | 155 degree Fahrenheit |
| Minimum Temperature | 50 degree Fahrenheit |
| Power Source | Electric |
| Tank Capacity | 40 gallon (US) |
| Temperature Pressure Relief Valve | Yes |
| Volts | 240 volt |
| Warranty | 12 year Limited Parts and 1 year Labor |
| Water Connection Location | Top |
| Water Connection Size | 3/4 inch |
| Watts | 5500 watt |
| Width | 20.5 inch |
| Tank Valve Size | 3/4 inch |
| DIFM Service Code | N |
| PLA Shipping Charge | 268 |
| What's Included | Pex-Lined Inlet and Outlet Nipples, Temperature and Pressure (T&P) Relief Valve, Drain Valve, Electronic Thermostat, Dual 4500 watt 240-volt Premium Screw-In Style Elements, Dry-Fire Protection, Electronic User Interface LED Display, |
| Retail Velocity Code | N |
| Shipping Code | L |
| Store Availability Rank | 10 |
| Unit Velocity Code | N |
| Vendor Name | RELIANCE WATER HEATER CO. |
| Vendor Number | 78301 |
| Product Group Description | ELECTRIC ENERGY SAVING |
| Product Source Code | A |
| Product Type Code | 014011901001 |
| Sub-category | Electric Water Heaters |
| Product Type Noun | Heater |
| Proposition 65 Flag | Y |
| PSS Restriction | (AL01;AR01;AZ01;CA01;CA02;CO01;FL02;GA01;GA02;IL01;NY01;OH02;TX03;PA01;WA01;WI01;) |
| Sales Rank | 010 |
| Paint Code | N |
| Assembly Code | N |
| Display Only Item | N |
| Dollar Velocity Code | N |
| Country Of Origin | US |
| CPO Restriction | (AL01;AR01;AZ01;CA01;CA02;CO01;FL02;GA01;GA02;IL01;NY01;OH02;PA01;TX03;WA01;WI01;) |
| Delivery Offered | Y |
| Department Number | 4 |
| ISPU Only Item Flag | N |
| Item Restriction Flag | Y |
| Category | Water Heaters |
| Merchandise Class Description | WATER HEATERS |
| Warranty Code | N |
| Tankless | No |
Be the first to review “Reliance 40 Gal 5500 W Electric Water Heater” Cancel reply
Related products
Electric Water Heaters
Water Heater Accessories
Eastman Aluminum Electric Or Gas Anode Rod 1 In. H X 45 In. L
Water Heater Accessories
Watts Plastic Gas Sensor Valve Kit 5 In. H X 7 In. L X 3 In. W
Water Heater Accessories
SharkBite QuickStand Metal Electric Or Gas Water Heater Stand 16 In. H X 21-1/2 In. L X 21-1/2 In. W
Water Heater Accessories
Electric Water Heaters
Water Heater Accessories
Electric Water Heaters















Reviews
There are no reviews yet.