| CPO Restriction | (AL01;AR01;AZ01;CA02;CO01;FL02;GA01;GA02;IL01;NY01;OH02;PA01;TX03;WA01;WI01;) |
|---|---|
| Local SKU Store SKUs | 4567509 |
| ISPU Only Item Flag | N |
| Item Restriction Flag | N |
| Category | Pipe |
| Merchandise Class Description | PLASTIC PIPE |
| Assembly Code | N |
| Brand Name | SharkBite |
| Country Of Origin | US |
| Search Field | SharkBite Type B 1/2 in. D X 100 ft. L PEX Pipe 80 psi Pipe PEX Pipe PLASTIC PIPE POLYETHYLENE PIPE RELIANCE WORLWIDE CORPORATION SharkBite Type B 0.5__rexuom__in 1/2__rexuom__in 0.5__rexuom__inch 1/2__rexuom__inch 100__rexuom__ft 100__rexuom__feet 100__rexuom__foot 1/2×100 100×1/2 0.5×100 100×0.5 |
| Local SKU Available Stores | ALL |
| Coiled | Yes |
| Store Availability Rank | 07 |
| IAPMO Certified | Yes |
| Inside Diameter | 1/2 inch |
| Length | 100 foot |
| Material | PEX |
| Maximum Pressure | 80 pound per square inch |
| Maximum Temperature | 140 degree Fahrenheit |
| NSF Listed | Yes |
| Outside Diameter | 5/8 inch |
| Packaging Type | Bulk |
| Retail Velocity Code | C |
| Shipping Code | Y |
| Product Source Code | B |
| Display Only Item | N |
| Product Type Noun | Pipe |
| Proposition 65 Flag | N |
| PSS Restriction | (AL01;AR01;AZ01;CA02;CO01;FL02;GA01;GA02;IL01;NY01;OH02;TX03;PA01;WA01;WI01;) |
| Sales Rank | 036 |
| Paint Code | N |
| PLA Shipping Charge | 21 |
| Delivery Offered | Y |
| Department Number | 4 |
| DIFM Service Code | N |
| Dollar Velocity Code | B |
| Web Order Multiple | 1 |
| Product Group Description | POLYETHYLENE PIPE |
| Product Type | Pipe |
| Product Type Code | 014010801005 |
| Sub-category | PEX Pipe |
| Sub Brand | Type B |
| Unit Velocity Code | C |
| Vendor Name | RELIANCE WORLWIDE CORPORATION |
| Vendor Number | 63269 |
| Warranty Code | N |
| Push to Connect | No |
Be the first to review “SharkBite Type B 1/2 In. D X 100 Ft. L PEX Pipe 80 Psi” Cancel reply
Related products
Corrugated and Drain Pipe
Charlotte Pipe SDR35 PVC Sewer Main 4 In. D X 14 Ft. L Bell 0 Psi







Reviews
There are no reviews yet.